0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314 View larger
  • 0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314
  • 0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314
  • 0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314
  • 0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314
  • 0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314
  • 0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314

0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314

0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314, 0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement Ring & Wedding Ring | [2 PCS] | OM7314 purchases

$175.80

SAVE 50% OFF

$87.90

- +

Add to wishlist


Frasers Plus

$0 today, followed by 3 monthly payments of $24.30, interest free. Read More


0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314

0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314, 063 CT 47 To 58 MM.

Description

Product Name: 0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314

0.63 CT, 4.7 To 5.8 orders MM.

0.63 CT, 4.7 To 5.8 MM | Salt And Pepper Mix Shape Diamond | Natural Loose Diamond For Engagement orders Ring & Wedding Ring | [2 PCS] | OM7314